warframe.today
Warframe Weekly Checklist: Every Reset You Should Do (2026)
Every reset, every week
Last Updated on September 11, 2026
Table of Contents
This week, live
Straight from the game’s world state. The rest of this page is the standing weekly plan.
This week's Archon Hunt
Archon Amar (Crimson shard), resets in 4d 18h 58m.
- Extermination on Arval (Mars)
- Disruption on Augustus (Mars)
- Assassination on War (Mars)
Teshin's Steel Path honor this week
Kitgun Riven Mod for 75 Steel Essence, rotates in 4d 18h 58m.
Rotation: Umbra Forma Blueprint, 50,000 Kuva, Kitgun Riven Mod, 3x Forma, Zaw Riven Mod, 30,000 Endo, Rifle Riven Mod, Shotgun Riven Mod.
Nightwave challenges
Live from the game's world state, refreshed every few minutes. Countdowns tick in your browser.
| Type | Challenge | Standing | Time left |
|---|---|---|---|
| Elite weekly | Destroy 3 Necramech vault guardians | 7,000 | 4d 18h 58m |
| Elite weekly | Complete a run of Deep Archimedea or Temporal Archimedea | 7,000 | 4d 18h 58m |
| Weekly | Complete any 15 missions | 4,500 | 4d 18h 58m |
| Weekly | Kill 30 Eximus | 4,500 | 4d 18h 58m |
| Weekly | Kill 500 Enemies | 4,500 | 4d 18h 58m |
| Weekly | Open 30 Lockers | 4,500 | 4d 18h 58m |
| Weekly | Catch 6 Rare Fish in the Plains of Eidolon | 4,500 | 4d 18h 58m |
| Daily | Donate to the Leverian | 1,000 | 18h 58m |
| Daily | Kill 150 Enemies with a Radiation Damage | 1,000 | 1d 18h 58m |
| Daily | Scan 25 Objects or Enemies | 1,000 | 2d 18h 58m |
Most of Warframe's best rewards reset on a timer. This is every weekly, daily, and longer-cadence activity worth doing, with the exact reset time, what it pays out, and who it matters for. Bookmark it and run down the Must column each Monday.
Every week
| Activity | Resets | You get | Who | Priority |
|---|---|---|---|---|
| Archon Hunt (3-mission Archon boss chain) | Monday 00:00 UTC | 1 Archon Shard, choice of Crimson, Amber, or Azure | mid-game+ | MUST |
| Netracells (5 Search Pulses per week, shared pool with Archimedea) | Monday 00:00 UTC | Entrati Lanthorn plus a roll on Archon Shards (chance Tauforged), Legendary Melee Arcane, or Melee Arcane Adapter | endgame | MUST |
| Steel Path Circuit, 2 full runs | Monday 00:00 UTC | 2 Incarnon Genesis Adapters, choice of 5 per week from a 9-week rotating group (A through I, then repeats) | endgame | MUST |
| Nightwave Weekly and Elite Weekly Acts | Monday 00:00 UTC (see uncertain note on Sunday vs Monday conflict in sourcing) | 4500 Standing per Weekly Act, 7000 Standing per Elite Weekly Act, toward the current Nora's Mix reward track | everyone | MUST |
| Deep Archimedea and Temporal Archimedea (spend remaining Search Pulses, 2 for Deep Archimedea) | Monday 00:00 UTC (shares the same 5 Search Pulse weekly pool as Netracells) | Guaranteed Tauforged Archon Shard (Deep Archimedea: Crimson/Amber/Azure; Temporal Archimedea adds Emerald/Topaz/Violet) | endgame | SHOULD |
| Normal (non Steel Path) Circuit, 1 run | Monday 00:00 UTC | Choice of 1 of 3 Warframe blueprint pieces that week, on a 12-week frame rotation, or Kuva/Endo instead once Drifter Opportunity rank 9 is hit | mid-game+ | SHOULD |
| Helminth Invigorations | Monday 00:00 UTC | Free 7-day offense and utility ability buff on 3 randomly chosen Warframes that week (all frames now have equal odds) | mid-game+ | SHOULD |
| Cavia weekly Archon Shard purchase (Bird3, Sanctum Anatomica) | Monday 00:00 UTC | 1 purchasable Archon Shard for 30000 Cavia Standing (requires Cavia Rank 5) | mid-game+ | SHOULD |
| Teshin's Steel Path weekly honors offering | Monday 00:00 UTC | 1 rotating featured item off an 8-week cycle, plus weekly caps of 1 Veiled Riven Cipher and 25 Kuva/Void Relic Pack purchases | endgame | SHOULD |
| Baro Ki'Teer, the Void Trader | Friday 14:00 UTC, every 2 weeks, departs the following Sunday 14:00 UTC | Rotating stock of exclusive weapons, mods, and cosmetics bought with Ducats and Credits | everyone | SHOULD |
| 1999 Calendar (Hex) weekly Tasks/Milestones and the Hex Temporal Archimedea reward track | Monday 00:00 UTC | Hex Chemistry gains, Coda gear progress, and the week's Temporal Archimedea Tauforged shard track | endgame | SHOULD |
| Kahl's Garrison weekly mission plus 6 bonus challenges | Monday 00:00 UTC | 1 Garrison rank-up and up to roughly 105 Stock to spend with Chipper on Archon Mods, Ephemeras, and Veilbreaker gear | mid-game+ | OPTIONAL |
| Maroo's Bazaar weekly Ayatan Treasure Hunt | Monday 00:00 UTC | 1 Ayatan Sculpture, following a set weekly rotation, sellable for Endo | everyone | OPTIONAL |
| Elite Sanctuary Onslaught weekly tileset and leaderboard rotation | Monday 00:00 UTC | Focus, Endo, chance at Legendary Cores and Radiant Axi Relics from a rotating Elite Specimen/tileset set | mid-game+ | OPTIONAL |
Every day
| Activity | You get | Who |
|---|---|---|
| Sortie (3-mission set, resets daily 16:00 UTC now/EDT, shifts to 17:00 UTC once Canada exits Daylight Saving in November) | Riven Mod chance (community estimate ~28%), Orokin Catalyst/Reactor Blueprint, Forma Blueprint, or 6000 Kuva | everyone |
| Daily Tribute login reward, resets 00:00 UTC | Random reward from the daily pool (credits, resources, Forma, Exilus adapters, Platinum at milestone streak days) | everyone |
| Nightwave Daily Acts (up to 3 active, each lasts 3 days, new one added daily 00:00 UTC) | 1000 Nightwave Standing per act | everyone |
| Syndicate standing cap, resets 00:00 UTC | 16000 base daily standing per syndicate, +500 per Mastery Rank | everyone |
| Focus daily gain cap, resets 00:00 UTC | Daily Focus point ceiling toward your Focus School (varies with lens setup) | mid-game+ |
| Acrithis daily Arcane/Captura offer in Duviri, resets 00:00 UTC | 1 purchasable Arcane Enhancement or Captura scene (needs Drifter Intrinsics Opportunity rank 9) | endgame |
| Cephalon Simaris daily synthesis target, resets 00:00 UTC | Standing toward Simaris rank and Sanctuary access | everyone |
Longer cadence
| Activity | Cadence | You get |
|---|---|---|
| Prime Vault rotation at Varzia (Maroo's Bazaar / Market) | Every 28 days, changes at 18:00 UTC (exceptions during Resurgence-focused events) | Access to vaulted Prime Warframes/weapons and accessories via Aya or Regal Aya |
| Operation: Plague Star (Nakak's Cetus bounty event) | Recurring limited-time event, live September 9 to 23, 2026 this cycle | Forma, Operational Supply standing, Zaw parts, Nakak's exclusive skins/decorations |
| 1999 Calendar / Hex season content beyond the weekly task track | Multi-month season, advancing alongside major Hex/Coda story updates | New Coda weapon parts, mods, and Chemistry milestones with Hex Syndicate members |
| TennoCon | Annual, TennoCon 2026 ran July 10-11 in London, Ontario; next one expected mid-2027 | Exclusive Twitch drop Glyphs/noggles, dev roadmap reveals, community showcases |