Citrine Prime Relics and Where to Farm Them
Last Updated on September 25, 2026



Citrine Prime went live September 23. Twelve parts across eleven relics, all in rotation now, every code read straight out of DE’s own drop data. Updated September 25.
Table of Contents
Which relic drops which part
| Part | Relic | Rarity |
|---|---|---|
| Citrine Prime Blueprint | Meso C11 | Rare |
| Citrine Prime Neuroptics | Axi C12 | Rare |
| Citrine Prime Chassis | Neo C11 | Common |
| Citrine Prime Systems | Lith S19 | Uncommon |
| Steflos Prime Blueprint | Neo Y2 | Uncommon |
| Steflos Prime Barrel | Axi S21 | Rare |
| Steflos Prime Receiver | Lith A13 | Common |
| Steflos Prime Stock | Meso D9 | Uncommon |
| Corufell Prime Blueprint | Meso V17 | Common |
| Corufell Prime Handle | Axi C12 | Uncommon |
| Corufell Prime Receiver | Neo C10 | Rare |
| Corufell Prime Stock | Lith C15 | Common |
Axi C12 pays twice: Neuroptics on the rare slot, Corufell Handle on an uncommon. Take that one to Radiant first.
Full drop tables, all four refinements
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Citrine Prime Blueprint | 2% | 4% | 6% | 10% |
| Daikyu Prime Upper Limb | 11% | 13% | 17% | 20% |
| Forma Blueprint | 11% | 13% | 17% | 20% |
| Lavos Prime Chassis Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Paris Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Kompressa Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Höllvania/Legacyte Harvest (Legacyte Harvest), Rotation C · Mars/Olympus (Disruption), Rotation C · Sedna/Kappa (Disruption), Rotation A
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Citrine Prime Neuroptics Blueprint | 2% | 4% | 6% | 10% |
| Kestrel Prime Blueprint | 11% | 13% | 17% | 20% |
| Corufell Prime Handle | 11% | 13% | 17% | 20% |
| Vadarya Prime Stock | 25.33% | 23.33% | 20% | 16.67% |
| Daikyu Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Alternox Prime Receiver | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Eris/Phalan (Interception), Rotation B · Eris/Phalan (Interception), Rotation C · Eris/Sporid (Interception), Rotation B
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Caliban Prime Systems Blueprint | 2% | 4% | 6% | 10% |
| Cedo Prime Barrel | 11% | 13% | 17% | 20% |
| Vadarya Prime Receiver | 11% | 13% | 17% | 20% |
| Citrine Prime Chassis Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Lex Prime Receiver | 25.33% | 23.33% | 20% | 16.67% |
| Daikyu Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Eris/Zabala (Survival), Rotation B · Europa/Ose (Interception), Rotation C · Jupiter/Callisto (Interception), Rotation C
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Sarofang Prime Blade | 2% | 4% | 6% | 10% |
| Orthos Prime Blueprint | 11% | 13% | 17% | 20% |
| Citrine Prime Systems Blueprint | 11% | 13% | 17% | 20% |
| Forma Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Braton Prime Barrel | 25.33% | 23.33% | 20% | 16.67% |
| Bronco Prime Receiver | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Ceres/Hapke (Spy), Rotation B · Earth/Cambria (Spy), Rotation B · Mars/Arval (Spy), Rotation B
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Yareli Prime Systems Blueprint | 2% | 4% | 6% | 10% |
| Steflos Prime Blueprint | 11% | 13% | 17% | 20% |
| Forma Blueprint | 11% | 13% | 17% | 20% |
| Burston Prime Stock | 25.33% | 23.33% | 20% | 16.67% |
| Venato Prime Handle | 25.33% | 23.33% | 20% | 16.67% |
| Lex Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Eris/Zabala (Survival), Rotation B · Europa/Ose (Interception), Rotation C · Jupiter/Callisto (Interception), Rotation C
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Steflos Prime Barrel | 2% | 4% | 6% | 10% |
| Forma Blueprint | 11% | 13% | 17% | 20% |
| Gyre Prime Blueprint | 11% | 13% | 17% | 20% |
| Caliban Prime Chassis Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Dual Zoren Prime Handle | 25.33% | 23.33% | 20% | 16.67% |
| Cedo Prime Stock | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Eris/Phalan (Interception), Rotation B · Eris/Phalan (Interception), Rotation C · Eris/Sporid (Interception), Rotation B
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Alternox Prime Blueprint | 2% | 4% | 6% | 10% |
| Gyre Prime Chassis Blueprint | 11% | 13% | 17% | 20% |
| Dual Zoren Prime Blueprint | 11% | 13% | 17% | 20% |
| Steflos Prime Receiver | 25.33% | 23.33% | 20% | 16.67% |
| Paris Prime Lower Limb | 25.33% | 23.33% | 20% | 16.67% |
| Fang Prime Blade | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Ceres/Hapke (Spy), Rotation B · Earth/Cambria (Spy), Rotation B · Mars/Arval (Spy), Rotation B
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Dual Zoren Prime Blade | 2% | 4% | 6% | 10% |
| Steflos Prime Stock | 11% | 13% | 17% | 20% |
| Cedo Prime Receiver | 11% | 13% | 17% | 20% |
| Afentis Prime Handle | 25.33% | 23.33% | 20% | 16.67% |
| Burston Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Paris Prime Upper Limb | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Mars/Olympus (Disruption), Rotation C · Sedna/Kappa (Disruption), Rotation A · Uranus/Ur (Disruption), Rotation A
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Voruna Prime Systems Blueprint | 2% | 4% | 6% | 10% |
| Paris Prime Grip | 11% | 13% | 17% | 20% |
| Lavos Prime Blueprint | 11% | 13% | 17% | 20% |
| Corufell Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Akbronco Prime Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Forma Blueprint | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Mars/Olympus (Disruption), Rotation C · Sedna/Kappa (Disruption), Rotation A · Uranus/Ur (Disruption), Rotation A
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Corufell Prime Receiver | 2% | 4% | 6% | 10% |
| Styanax Prime Systems Blueprint | 11% | 13% | 17% | 20% |
| Afentis Prime Barrel | 11% | 13% | 17% | 20% |
| Forma Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Caliban Prime Chassis Blueprint | 25.33% | 23.33% | 20% | 16.67% |
| Braton Prime Stock | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Eris/Zabala (Survival), Rotation B · Europa/Ose (Interception), Rotation C · Jupiter/Callisto (Interception), Rotation C
| Reward | Intact | Exc. | Flaw. | Rad. |
|---|---|---|---|---|
| Cedo Prime Blueprint | 2% | 4% | 6% | 10% |
| Yareli Prime Blueprint | 11% | 13% | 17% | 20% |
| Forma Blueprint | 11% | 13% | 17% | 20% |
| Corufell Prime Stock | 25.33% | 23.33% | 20% | 16.67% |
| Burston Prime Receiver | 25.33% | 23.33% | 20% | 16.67% |
| Daikyu Prime String | 25.33% | 23.33% | 20% | 16.67% |
Farm it: Venus/Orb Vallis (Level 40 - 60 PROFIT-TAKER - PHASE 2), Rotation C · Ceres/Hapke (Spy), Rotation B · Earth/Cambria (Spy), Rotation B
Where to farm each era
| Era | Best node | Per run | The one-minute option |
|---|---|---|---|
| Lith | Ceres/Hapke, Spy rotation B | 14.29% | Void/Hepit, 6.67% |
| Meso | Mars/Olympus, Disruption rotation C | 14.29% | Void/Ukko, 6.25% |
| Neo | Lua/Apollo, Disruption rotation A | 14.29% | Eris/Xini rotation A, 10% |
| Axi | Eris/Xini, Interception rotation B or C | 14.29% | Lua/Apollo rotation B, 14.29% |
Hepit and Ukko get recommended for everything because they finish in a minute. For these relics they’re under half the per-run chance of a Spy rotation B or a Disruption rotation C. Three vaults take longer than one Hepit, so it’s closer per hour than the percentages look. Axi is the exception: Xini is both the best node and the fast one.
Refinement, and when it’s worth traces
Intact to Radiant takes a rare from 2% to 10% for 100 Void Traces. Spend them on Axi C12 and Meso C11, not on a relic you’re cracking for Forma.
Trace costs and fissure rotations: relic farming guide.
What went into the Vault to make room
- Xaku Prime
- Quassus Prime
- Trumna Prime
Fifteen relics left rotation with them. Holding any? Those parts only get pricier from here. Check them against the prime price check first.
Selling your duplicates
- Launch week is the price peak. Plat settles once supply catches up, usually 10 to 14 days in.
- Price everything against the prime price check before you list it.
- New to selling parts? The trading guide covers trade chat and relay etiquette.
- Posting near Baro Ki’Teer on a visit weekend puts your listing in front of players with plat already out.
Stock up before you build
- Prime blueprints want credits and Nitain Extract. The Index is still the fastest credit farm in the game.
- Nitain comes off Nightwave or a Baro visit. Grab it before you need four batches in one weekend.
- Citrine Prime is Mastery Rank 0. Steflos Prime is MR 15 and Corufell Prime is MR 16, so the weapons gate before the frame does.
Steflos Prime, live stats
| Class | Primary |
|---|---|
| Mastery Rank | 15 |
| Trigger | SEMI |
| Noise | Alarming |
| Fire Rate | 3 |
| Accuracy | 100 |
| Magazine | 12 |
| Reload | 2.4 s |
| Critical Chance | 18% |
| Critical Multiplier | 2.2x |
| Status Chance | 28% |
| Riven Disposition | (0.5)Riven disposition 1 of 5 (0.50): a Riven mod rolls 50% weaker than the 1.00 baseline on this weapon. Digital Extremes sets one dot on the weapons players use most, so a Riven adds the least here. The dots measure how much a Riven helps, not how good the weapon is, and DE re-tunes them with every Prime Access. How Rivens work · The full disposition list |
| Damage | 480 total |
|---|---|
| Impact | 195 |
| Heat | 285 |
Corufell Prime, live stats
| Class | Melee |
|---|---|
| Mastery Rank | 16 |
| Attack Speed | 1.08 |
| Range | 2.6 m |
| Blocking Angle | 65° |
| Combo Duration | 5 s |
| Follow Through | 0.4 |
| Wind Up | 1.3 s |
| Slam Attack | 675 |
| Heavy Attack | 225 |
| Critical Chance | 30% |
| Critical Multiplier | 2.5x |
| Status Chance | 20% |
| Riven Disposition | (0.5)Riven disposition 1 of 5 (0.50): a Riven mod rolls 50% weaker than the 1.00 baseline on this weapon. Digital Extremes sets one dot on the weapons players use most, so a Riven adds the least here. The dots measure how much a Riven helps, not how good the weapon is, and DE re-tunes them with every Prime Access. How Rivens work · The full disposition list |
| Damage | 225 total |
|---|---|
| Impact | 108 |
| Puncture | 76.5 |
| Slash | 40.5 |
Corufell Prime’s whole pitch over the base is a faster transform into gun form on heavy attacks. Both weapons come in the Prime Access pack if you’d rather crack nothing.