Last Updated on September 27, 2024
Where is Xur today? This is yet another week of his arrival in Season 20. Not much is known about what will happen to Xur? Since most of his locations have been taken out of the game. Except for EDZ and Tower. I expect them to add new places for his arrival for this new DLC which should be fun to figure out for the first time.
Xur is the shady vendor who wears a hood and delivers exotics to all the Destiny 2 guardians every week. He brings one exotic for each class; Hunter, Warlock, and Titan. He also brings an exotic weapon and engram.
Witch Queen Locations for Xur (Season 21)
His locations are limited, and he only pops in these locations –
- Winding Cove on EDZ
- Hangar on Tower (Social)
- Tree on Nessus (Watcher’s Grave)
As mentioned earlier, I expect Xur to arrive in newer locations. The map and video location guide will be updated here on Friday.
Discontinued Locations
- Barge on Watcher’s Grave (Nessus still exists but the Barge is gone)
- Giant’s Scar on IO
- The RIG on Titan
All of the Xur Locations can be found at the end of this article.
Xur Location September 20, 2024
We will update his location below once he arrives. His time of arrival is 9:00 AM PST.
Note: The locations for Xur will most probably change with the next DLC since many planets are retiring. Make sure to bookmark this page because I will make sure to update the exact location.
Note: Xur has been bugged for a few weeks now. If for some reason you don’t find him at the location mentioned below, Just switch your character and return to the location again to find him.
Xur’s Location this week: Tower
Xur’s Inventory This Week:
Exotic Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
SUROS Regime | Kinetic Auto Rifle | ||||
Prometheus Lens | Energy Trace Rifle | ||||
The Prospector | Heavy Grenade Launcher | ||||
Hawkmoon | Kinetic Hand Cannon | Full Bore | Eye of the Storm | Textured Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Sealed Ahamkara Grasps | Hunter Gauntlets | 16 | 11 | 6 | 7 | 16 | 10 | 66 | 41 Strange Coin |
Phoenix Cradle | Titan Leg Armor | 12 | 7 | 14 | 10 | 17 | 6 | 66 | 41 Strange Coin |
Nezarec’s Sin | Warlock Helmet | 16 | 7 | 13 | 24 | 7 | 2 | 69 | 41 Strange Coin |
Exotic Ciphers
Name | Description |
---|---|
Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Currencies & Engrams
Name | Description | Cost |
---|
Other
Name | Description |
---|---|
Cerberus+1 Catalyst | Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. |
Bad Juju Catalyst | Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain an additional perk. Defeat targets using Bad Juju to unlock this upgrade. |
Stoicism | This item comes with randomized perks. |
Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
Materials
- Ascendant Shard (1 for 41 Strange Coin)
- Enhancement Core (3 for 3 Strange Coin)
- Enhancement Core (13 for 23 Strange Coin)
- Glimmer (17377 for 5 Strange Coin)
- Glimmer (30307 for 5 Strange Coin)
- Vanguard Engram (3 for 31 Strange Coin)
Legendary Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
---|---|---|---|---|---|---|
Seventh Seraph VY-7 | Energy Submachine Gun | Corkscrew Rifling // Polygonal Rifling | Appended Mag // Extended Mag | Fourth Time’s the Charm | Vorpal Weapon | Tier 2: Reload Speed |
Temptation’s Hook | Heavy Sword | Hungry Edge // Enduring Blade // Tempered Edge | Balanced Guard // Burst Guard | Energy Transfer | Surrounded | Tier 2: Impact |
Brass Attacks | Energy Sidearm | Arrowhead Brake // Corkscrew Rifling | Armor-Piercing Rounds // Light Mag | Killing Wind | One for All | Tier 2: Stability |
Sojourner’s Tale | Energy Shotgun | Hammer-Forged Rifling // Polygonal Rifling | Appended Mag // Accurized Rounds | Quickdraw | Killing Wind | Tier 2: Range |
Crown-Splitter | Heavy Sword | Hungry Edge // Honed Edge // Tempered Edge | Tireless Blade | Vorpal Weapon | Tier 2: Impact | |
Memory Interdict | Heavy Grenade Launcher | Countermass // Linear Compensator | Proximity Grenades // Alloy Casing | Auto-Loading Holster | Chain Reaction | Tier 2: Handling |
Bug-Out Bag | Energy Submachine Gun | Fluted Barrel // Polygonal Rifling | Alloy Magazine // High-Caliber Rounds | Perpetual Motion | Fragile Focus | Tier 2: Handling |
Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Legendary Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Gensym Knight Gauntlets | Titan Gauntlets | 12 | 7 | 14 | 20 | 6 | 7 | 66 | 17 Strange Coin |
Gensym Knight Plate | Titan Chest Armor | 7 | 10 | 15 | 10 | 6 | 15 | 63 | 17 Strange Coin |
Gensym Knight Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Gensym Knight Helm | Titan Helmet | 11 | 10 | 10 | 6 | 7 | 18 | 62 | 17 Strange Coin |
Gensym Knight Greaves | Titan Leg Armor | 2 | 11 | 18 | 15 | 15 | 2 | 63 | 17 Strange Coin |
Gensym Knight Gloves | Warlock Gauntlets | 6 | 6 | 20 | 14 | 12 | 7 | 65 | 17 Strange Coin |
Gensym Knight Robes | Warlock Chest Armor | 11 | 10 | 10 | 6 | 6 | 20 | 63 | 17 Strange Coin |
Gensym Knight Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Gensym Knight Hood | Warlock Helmet | 2 | 15 | 16 | 23 | 2 | 6 | 64 | 17 Strange Coin |
Gensym Knight Boots | Warlock Leg Armor | 11 | 10 | 10 | 2 | 16 | 16 | 65 | 17 Strange Coin |
Gensym Knight Grips | Hunter Gauntlets | 6 | 6 | 20 | 7 | 10 | 15 | 64 | 17 Strange Coin |
Gensym Knight Cuirass | Hunter Chest Armor | 25 | 2 | 6 | 10 | 20 | 2 | 65 | 17 Strange Coin |
Gensym Knight Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Gensym Knight Casque | Hunter Helmet | 10 | 12 | 10 | 26 | 2 | 6 | 66 | 17 Strange Coin |
Gensym Knight Strides | Hunter Leg Armor | 16 | 6 | 12 | 14 | 14 | 2 | 64 | 17 Strange Coin |
Xur Location Today (Lightfall)
Note: Locations might have changed with the Beyond Light update, I will be adding the new locations below once we know about them. You can use click here for the old locations map.
Winding Cove on Earth
Winding Cove in on EDZ (also called Earth). Spawn right on the Winding Cove and move towards the area marked below and collect your goodies. If you cannot locate him, just look for players around, if the vendor has just arrived, there will be players surrounding him.
The Tower, Hangar
Spawn on the Tower, take left go down the stairs. Keep heading forward towards the Dead Orbit. There’s a tower behind Dead Orbit, this is where Xur is standing with his goodies. Use the map given below for the exact location. You can lunge or take the stairs to reach him and collect the goodies.
Watcher’s Grave, Nessus
Spawn at Watcher’s grove, turn left and go through the open fields towards the big tree, and he will be up on the limb of the tree.
That’s all for the vendor today!
Table of Contents