Last Updated on September 7, 2024
Where is Xur today? This is yet another week of his arrival in Season 20. Not much is known about what will happen to Xur? Since most of his locations have been taken out of the game. Except for EDZ and Tower. I expect them to add new places for his arrival for this new DLC which should be fun to figure out for the first time.
Xur is the shady vendor who wears a hood and delivers exotics to all the Destiny 2 guardians every week. He brings one exotic for each class; Hunter, Warlock, and Titan. He also brings an exotic weapon and engram.
Witch Queen Locations for Xur (Season 21)
His locations are limited, and he only pops in these locations –
- Winding Cove on EDZ
- Hangar on Tower (Social)
- Tree on Nessus (Watcher’s Grave)
As mentioned earlier, I expect Xur to arrive in newer locations. The map and video location guide will be updated here on Friday.
Discontinued Locations
- Barge on Watcher’s Grave (Nessus still exists but the Barge is gone)
- Giant’s Scar on IO
- The RIG on Titan
All of the Xur Locations can be found at the end of this article.
Xur Location August 30, 2024
We will update his location below once he arrives. His time of arrival is 9:00 AM PST.
Note: The locations for Xur will most probably change with the next DLC since many planets are retiring. Make sure to bookmark this page because I will make sure to update the exact location.
Note: Xur has been bugged for a few weeks now. If for some reason you don’t find him at the location mentioned below, Just switch your character and return to the location again to find him.
Xur’s Location this week: Tower
Xur’s Inventory This Week:
Exotic Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Crimson | Kinetic Hand Cannon | ||||
Borealis | Energy Sniper Rifle | ||||
Two-Tailed Fox | Heavy Rocket Launcher | ||||
Hawkmoon | Kinetic Hand Cannon | Hammer-Forged Rifling | Quickdraw | Heavy Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Ophidia Spathe | Hunter Chest Armor | 12 | 21 | 3 | 7 | 7 | 14 | 64 | 41 Strange Coin |
Mask of the Quiet One | Titan Helmet | 14 | 4 | 16 | 19 | 2 | 12 | 67 | 41 Strange Coin |
Promethium Spur | Warlock Leg Armor | 6 | 10 | 16 | 16 | 11 | 2 | 61 | 41 Strange Coin |
Exotic Ciphers
Name | Description |
---|---|
Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Currencies & Engrams
Name | Description | Cost |
---|
Other
Name | Description |
---|---|
Acrius Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
SUROS Regime Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
Stoicism | This item comes with randomized perks. |
Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
Materials
- Ascendant Shard (1 for 41 Strange Coin)
- Enhancement Core (5 for 7 Strange Coin)
- Enhancement Core (13 for 17 Strange Coin)
- Glimmer (17377 for 5 Strange Coin)
- Glimmer (33377 for 7 Strange Coin)
- Crucible Engram (3 for 31 Strange Coin)
Legendary Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
---|---|---|---|---|---|---|
Wishbringer | Energy Shotgun | Rifled Barrel // Barrel Shroud | Extended Mag // Accurized Rounds | Field Prep | Auto-Loading Holster | Tier 2: Range |
Falling Guillotine | Heavy Sword | Honed Edge // Jagged Edge // Tempered Edge | Burst Guard // Enduring Guard | Energy Transfer | Surrounded | Tier 2: Impact |
Widow’s Bite | Energy Sniper Rifle | Corkscrew Rifling // Full Bore | Accurized Rounds // Alloy Magazine | Feeding Frenzy | Disruption Break | Tier 2: Stability |
Corsair’s Wrath | Heavy Linear Fusion Rifle | Corkscrew Rifling // Full Bore | Ionized Battery // Projection Fuse | Moving Target | Thresh | Tier 2: Handling |
Crown-Splitter | Heavy Sword | Hungry Edge // Jagged Edge // Tempered Edge | Thresh | Vorpal Weapon | Tier 2: Impact | |
Wolftone Draw | Energy Combat Bow | Tactile String // Elastic String | Carbon Arrow Shaft // Straight Fletching | Archer’s Tempo | Adagio | Tier 2: Target Acquisition |
Spare Rations | Kinetic Hand Cannon | Hammer-Forged Rifling // Polygonal Rifling | Extended Mag // High-Caliber Rounds | Snapshot Sights | Vorpal Weapon | Tier 2: Range |
Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Legendary Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Anti-Extinction Gauntlets | Titan Gauntlets | 20 | 10 | 2 | 6 | 12 | 16 | 66 | 17 Strange Coin |
Anti-Extinction Plate | Titan Chest Armor | 6 | 6 | 20 | 6 | 12 | 16 | 66 | 17 Strange Coin |
Stella Incognita Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Anti-Extinction Helm | Titan Helmet | 15 | 10 | 6 | 6 | 2 | 26 | 65 | 17 Strange Coin |
Anti-Extinction Greaves | Titan Leg Armor | 10 | 21 | 2 | 7 | 7 | 18 | 65 | 17 Strange Coin |
Anti-Extinction Gloves | Warlock Gauntlets | 10 | 12 | 10 | 6 | 12 | 16 | 66 | 17 Strange Coin |
Anti-Extinction Robes | Warlock Chest Armor | 2 | 11 | 18 | 15 | 15 | 2 | 63 | 17 Strange Coin |
Stella Incognita Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Anti-Extinction Hood | Warlock Helmet | 12 | 14 | 7 | 17 | 10 | 6 | 66 | 17 Strange Coin |
Anti-Extinction Boots | Warlock Leg Armor | 7 | 10 | 15 | 2 | 15 | 16 | 65 | 17 Strange Coin |
Anti-Extinction Grasps | Hunter Gauntlets | 14 | 6 | 12 | 15 | 16 | 2 | 65 | 17 Strange Coin |
Anti-Extinction Vest | Hunter Chest Armor | 6 | 10 | 16 | 6 | 18 | 7 | 63 | 17 Strange Coin |
Stella Incognita Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Anti-Extinction Mask | Hunter Helmet | 2 | 18 | 11 | 7 | 15 | 10 | 63 | 17 Strange Coin |
Anti-Extinction Legs | Hunter Leg Armor | 10 | 12 | 11 | 7 | 18 | 7 | 65 | 17 Strange Coin |
Xur Location Today (Lightfall)
Note: Locations might have changed with the Beyond Light update, I will be adding the new locations below once we know about them. You can use click here for the old locations map.
Winding Cove on Earth
Winding Cove in on EDZ (also called Earth). Spawn right on the Winding Cove and move towards the area marked below and collect your goodies. If you cannot locate him, just look for players around, if the vendor has just arrived, there will be players surrounding him.
The Tower, Hangar
Spawn on the Tower, take left go down the stairs. Keep heading forward towards the Dead Orbit. There’s a tower behind Dead Orbit, this is where Xur is standing with his goodies. Use the map given below for the exact location. You can lunge or take the stairs to reach him and collect the goodies.
Watcher’s Grave, Nessus
Spawn at Watcher’s grove, turn left and go through the open fields towards the big tree, and he will be up on the limb of the tree.
That’s all for the vendor today!
Table of Contents