Last Updated on November 11, 2022
All the Arcanes were farmable through raids such as The Law of Retribution and The Jordas Verdict, upon completion each player in the raid was awarded with a random Arcane from the drop table. The bugs were such a big problem in raids, so Digital Extremes decided to drop the plan to fix them due to a very small number of players actually doing them.
Arcane Drop Chances in Plains of Eidolon
The Arcanes now drop from Teralyst, Gantulyst and Hydrolyst, the drop chance is dependent on various factors such as
- The difficulty of Eidolon
- Teralyst variant
- How you choose to defeat the Teralyst variants
Earlier we were able to use an arcane by installing them in one of the cosmetic item/helmet. But another QOL chance made by DE now allows you to install two Arcanes at once using the mod screen.
Enough about the history and the working process of Arcanes, lets find out what the drop rate of them is.
Teralyst
Teralyst | Kill |
---|---|
Arcane Resistance | Rare (6.78%) |
Arcane Ice | Uncommon (14.92%) |
Arcane Warmth | Uncommon (14.92%) |
Arcane Nullifier | Uncommon (14.92%) |
Arcane Tempo | Uncommon (18.64%) |
Arcane Momentum | Uncommon (14.92%) |
Arcane Consequence | Uncommon (14.92%) |
Teralyst (Special)
Teralyst (Special) | Capture |
---|---|
Arcane Victory | Rare (6.02%) |
Arcane Resistance | Rare (6.02%) |
Arcane Ice | Uncommon (12.05%) |
Arcane Warmth | Uncommon (12.05%) |
Arcane Nullifier | Uncommon (12.05%) |
Arcane Healing | Rare (6.02%) |
Arcane Deflection | Rare (6.02%) |
Arcane Tempo | Uncommon (15.66%) |
Arcane Momentum | Uncommon (12.05%) |
Arcane Consequence | Uncommon (12.05%) |
Eidolon Gantulyst
Eidolon Gantulyst | Kill |
---|---|
Arcane Strike | Uncommon (18.17%) |
Arcane Awakening | Uncommon (18.17%) |
Arcane Guardian | Uncommon (15.83%) |
Arcane Phantasm | Uncommon (10.20%) |
Arcane Eruption | Uncommon (10.20%) |
Arcane Agility | Uncommon (10.20%) |
Arcane Acceleration | Uncommon (10.20%) |
Arcane Precision | Rare (7.03%) |
Eidolon Gantulyst (Special)
Eidolon Gantulyst (Special) | Capture |
---|---|
Arcane Strike | Uncommon (14.36%) |
Arcane Awakening | Uncommon (14.36%) |
Arcane Guardian | Uncommon (11.75%) |
Arcane Phantasm | Rare (9.40%) |
Arcane Eruption | Rare (9.40%) |
Arcane Agility | Rare (9.40%) |
Arcane Acceleration | Rare (9.40%) |
Arcane Precision | Rare (6.27%) |
Arcane Pulse | Rare (5.22%) |
Arcane Ultimatum | Rare (5.22%) |
Arcane Aegis | Rare (5.22%) |
Eidolon Hydrolyst
Eidolon Hydrolyst | Kill |
---|---|
Arcane Trickery | Uncommon (24.42%) |
Arcane Velocity | Uncommon (22.09%) |
Arcane Arachne | Uncommon (13.95%) |
Arcane Rage | Uncommon (13.95%) |
Arcane Fury | Uncommon (13.95%) |
Arcane Avenger | Uncommon (11.63%) |
Eidolon Hydrolyst (Special)
Eidolon Hydrolyst (Special) | Capture |
---|---|
Arcane Trickery | Uncommon (20.37%) |
Arcane Velocity | Uncommon (16.67%) |
Arcane Arachne | Uncommon (12.96%) |
Arcane Rage | Uncommon (12.96%) |
Arcane Fury | Uncommon (11.11%) |
Arcane Avenger | Uncommon (11.11%) |
Arcane Barrier | Rare (4.94%) |
Arcane Grace | Rare (4.94%) |
Arcane Energize | Rare (4.94%) |
Out of all, Arcane Energize is the one that most people want due to high value and the benefit it provides. Energy is something really important in the game and I love using abilities of the frames, I don’t like shooting Grineer and Corpus enemies. You can also look at Why Zenurik is better in another guide that I wrote recently.
I will be writing a guide about defeating Eidolons easily in an upcoming article, make sure that you follow our website on all social media pages so that you can find it out as soon as it comes out.
Table of Contents