Xaku Prime Relics (2026): Where to Farm Every Part
Last Updated on September 18, 2026
Xaku Prime needs 4 relics: Meso X1 for the Blueprint (Rare slot), Neo C9 for the Chassis (Uncommon slot), Meso K8 for the Neuroptics (Common slot), Lith A12 for the Systems (Uncommon slot). All of them are dropping right now, so the whole set is farmable from Void Fissures this week.
Relic tables from DE's Public Export; drop locations and vault state from the live drop tables, checked 2026-09-17.
| Part | Relic | Slot | Intact / Radiant | Best place to farm it |
|---|---|---|---|---|
| Blueprint | Meso X1 (also Lith X1, Neo X1) | Rare | 2% / 10% | Olympus, Mars (Disruption, rotation C) (14.3%) |
| Chassis | Neo C9 (also Lith O4, Neo G8, Neo K9) | Uncommon | 11% / 20% | Zabala, Eris (Survival, rotation B) (14.3%) |
| Neuroptics | Meso K8 (also Lith N17, Lith S16, Meso A10) | Common | 25.3% / 16.7% | Legacyte Harvest, Höllvania (Legacyte Harvest, rotation C) (15.9%) |
| Systems | Lith A12 (also Lith A10, Neo O3, Axi A19) | Uncommon | 11% / 20% | Hapke, Ceres (Spy, rotation B) (14.3%) |
Table of Contents
What Xaku Prime is made of
The frame needs a blueprint and 3 components, 4 relic drops in total. The Rare slot is the bottleneck: farm that relic first.
Where each relic drops
Vaulted, not in any mission drop table right now: Lith X1, Neo X1, Lith O4, Neo G8, Neo K9, Neo V11, Axi V12, Lith N17, Lith S16, Meso A10, Meso E6, Meso T8, Meso V11, Lith A10, Neo O3, Axi A19, Axi M6. Any of them still opens in a fissure of its era if you own one, the parts trade on warframe.market, and Prime Resurgence brings vaulted relics back for Aya.
| Relic | Status | Top drop locations (chance per reward roll) |
|---|---|---|
| Meso X1 | Dropping now | Olympus, Mars (Disruption, rotation C) 14.3%; Kappa, Sedna (Disruption, rotation A) 14.3%; Ur, Uranus (Disruption, rotation A) 14.3% |
| Neo C9 | Dropping now | Zabala, Eris (Survival, rotation B) 14.3%; Ose, Europa (Interception, rotation C) 14.3%; Callisto, Jupiter (Interception, rotation C) 14.3% |
| Neo V12 | Dropping now | Legacyte Harvest, Höllvania (Legacyte Harvest, rotation C) 15.9%; Zabala, Eris (Survival, rotation B) 14.3%; Ose, Europa (Interception, rotation C) 14.3% |
| Meso K8 | Dropping now | Legacyte Harvest, Höllvania (Legacyte Harvest, rotation C) 15.9%; Olympus, Mars (Disruption, rotation C) 14.3%; Kappa, Sedna (Disruption, rotation A) 14.3% |
| Axi T13 | Dropping now | Phalan, Eris (Interception, rotation B) 14.3%; Phalan, Eris (Interception, rotation C) 14.3%; Sporid, Eris (Interception, rotation B) 14.3% |
| Lith A12 | Dropping now | Hapke, Ceres (Spy, rotation B) 14.3%; Cambria, Earth (Spy, rotation B) 14.3%; Arval, Mars (Spy, rotation B) 14.3% |
| Axi S20 | Dropping now | Phalan, Eris (Interception, rotation B) 14.3%; Phalan, Eris (Interception, rotation C) 14.3%; Sporid, Eris (Interception, rotation B) 14.3% |
How to farm the set
- Farm the relics at the nodes in the table above, then open each one in any Void Fissure of the same era: Lith and Meso open fastest in Void Capture, Neo and Axi in Disruption or Survival.
- Refine Meso X1 to Radiant with 100 Void Traces: a Rare slot goes from 2% to 10%, an Uncommon slot from 11% to 20%.
- Run it with a squad of four all bringing the same Radiant relic and take the best of the four results.
- Build: 12 hours per component, then 72 hours for the frame, or rush with platinum.
Refinement odds
| Slot | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Common | 25.3% | 23.3% | 20% | 16.7% |
| Uncommon | 11% | 13% | 17% | 20% |
| Rare | 2% | 4% | 6% | 10% |