Home
Void Fissures Right Now: Live Tracker by Relic Tier
warframe.today
Void Fissures Right Now: Live Tracker by Relic Tier
Live, by relic tier, with the Plains night timer
Live
Every open Void Fissure right now, grouped by relic tier, with Steel Path and Void Storm filters. Pick the tier that matches your relic, run the mission, collect 10 Reactant, and everyone in the squad picks from four rewards at the end.
Open-world clocks
Plains night is Eidolon time. Countdowns tick live.
Plains of Eidolon
Day
Night (Eidolons) in 50m
Orb Vallis
Warm
Cold in 5m
Cambion Drift
Fass
Vome in 50m
Duviri Spiral
Envy
Next Spiral in 51m
Zariman
Grineer
Corpus in 1h 40m
Fissures right now
Live from the game's world state, refreshed every few minutes. Countdowns tick in your browser.
Lith 5
| Mission | Node | Enemy | Type | Time left |
|---|---|---|---|---|
| Skirmish | Korm's Belt (Earth) | Grineer | Void Storm | 41m |
| Extermination | Bifrost Echo (Venus) | Corpus | Void Storm | 41m |
| Capture | Ara (Mars) | Grineer | Normal | 1h 7m |
| Interception | Cytherean (Venus) | Corpus | Steel Path | 1h 11m |
| Excavation | Augustus (Mars) | Grineer | Steel Path | 1h 22m |
Meso 5
| Mission | Node | Enemy | Type | Time left |
|---|---|---|---|---|
| Extermination | Carpo (Jupiter) | Corpus | Steel Path | 2m |
| Skirmish | Nodo Gap (Saturn) | Grineer | Void Storm | 41m |
| Spy | Bode (Ceres) | Grineer | Normal | 1h 10m |
| Rescue | Anthe (Saturn) | Grineer | Normal | 1h 11m |
| Spy | Shklovsky (Phobos) | Corpus | Steel Path | 1h 36m |
Neo 4
| Mission | Node | Enemy | Type | Time left |
|---|---|---|---|---|
| Disruption | Laomedeia (Neptune) | Corpus | Steel Path | 17m |
| Survival | Ani (Void) | Orokin | Steel Path | 23m |
| Spy | Brom Cluster (Neptune) | Corpus | Void Storm | 41m |
| Defense | Paimon (Europa) | Corpus | Normal | 1h 29m |
Axi 5
| Mission | Node | Enemy | Type | Time left |
|---|---|---|---|---|
| Extermination | Adaro (Sedna) | Grineer | Steel Path | 22m |
| Spy | Kelpie (Sedna) | Grineer | Normal | 35m |
| Survival | Fenton's Field (Pluto) | Corpus | Void Storm | 41m |
| Skirmish | R-9 Cloud (Veil) | Grineer | Void Storm | 41m |
| Rescue | Regna (Pluto) | Corpus | Normal | 45m |
Requiem 4
| Mission | Node | Enemy | Type | Time left |
|---|---|---|---|---|
| Rescue | Garus (Kuva Fortress) | Grineer | Steel Path | 27m |
| Spy | Pago (Kuva Fortress) | Grineer | Steel Path | 36m |
| Survival | Taveuni (Kuva Fortress) | Grineer | Steel Path | 43m |
| Disruption | Tamu (Kuva Fortress) | Grineer | Normal | 45m |
Omnia 4
| Mission | Node | Enemy | Type | Time left |
|---|---|---|---|---|
| Void Cascade | Tuvul Commons (Zariman) | Crossfire | Steel Path | 2m |
| Survival | Circulus (Lua) | Grineer | Steel Path | 10m |
| Alchemy | Cambire (Deimos) | The Murmur | Normal | 27m |
| Survival | Yuvarium (Lua) | Orokin | Normal | 1h 16m |
How fissures work
- Lith relics open in Lith fissures, Meso in Meso, Neo in Neo, Axi in Axi. Requiem relics open in Requiem fissures on the Kuva Fortress. Omnia fissures take any relic.
- Pick up 10 Reactant during the mission to crack your relic; in endless missions every rotation cracks another one.
- Everyone in the squad picks one of the four drops at the end, so four players with Radiant relics is the fastest way to a rare part.
- Refining a relic with Void Traces (Exceptional, Flawless, Radiant) raises the odds of its rare drop; you earn Traces by cracking relics.
- Steel Path fissures pay Steel Essence on top; Void Storms are Railjack fissures with their own bonus drops.
- Fissures rotate every few minutes. If the tier you need is missing, wait for the next wave rather than running the wrong one.