Last Updated on October 19, 2024
Where is Xur today? This is yet another week of his arrival in Season 20. Not much is known about what will happen to Xur? Since most of his locations have been taken out of the game. Except for EDZ and Tower. I expect them to add new places for his arrival for this new DLC which should be fun to figure out for the first time.
Xur is the shady vendor who wears a hood and delivers exotics to all the Destiny 2 guardians every week. He brings one exotic for each class; Hunter, Warlock, and Titan. He also brings an exotic weapon and engram.
Witch Queen Locations for Xur (Season 21)
His locations are limited, and he only pops in these locations –
- Winding Cove on EDZ
- Hangar on Tower (Social)
- Tree on Nessus (Watcher’s Grave)
As mentioned earlier, I expect Xur to arrive in newer locations. The map and video location guide will be updated here on Friday.
Discontinued Locations
- Barge on Watcher’s Grave (Nessus still exists but the Barge is gone)
- Giant’s Scar on IO
- The RIG on Titan
All of the Xur Locations can be found at the end of this article.
Xur Location October 18, 2024
We will update his location below once he arrives. His time of arrival is 9:00 AM PST.
Note: The locations for Xur will most probably change with the next DLC since many planets are retiring. Make sure to bookmark this page because I will make sure to update the exact location.
Note: Xur has been bugged for a few weeks now. If for some reason you don’t find him at the location mentioned below, Just switch your character and return to the location again to find him.
Xur’s Location this week: Tower
Xur’s Inventory This Week:
Exotic Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Arbalest | Kinetic Linear Fusion Rifle | ||||
Coldheart | Energy Trace Rifle | ||||
D.A.R.C.I. | Heavy Sniper Rifle | ||||
Hawkmoon | Kinetic Hand Cannon | Chambered Compensator | Eye of the Storm | Combat Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Celestial Nighthawk | Hunter Helmet | 18 | 3 | 14 | 2 | 23 | 6 | 66 | 41 Strange Coin |
Wormgod Caress | Titan Gauntlets | 2 | 19 | 13 | 10 | 11 | 10 | 65 | 41 Strange Coin |
Crown of Tempests | Warlock Helmet | 3 | 30 | 3 | 6 | 10 | 16 | 68 | 41 Strange Coin |
Note: Only fixed rolls are displayed here
Exotic Ciphers
Name | Description |
---|---|
Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Currencies & Engrams
Name | Description | Cost |
---|
Other
Name | Description |
---|---|
Tractor Cannon Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
The Fourth Horseman Catalyst | Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. |
The Xûrfboard | |
Exotic Cipher | Used to acquire rewards from Xûr, the Monument to Lost Lights, and focused Exotic engram decoding. You can only hold 5 of this item at a time. |
Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
Materials
- Ascendant Alloy (1 for 41 Strange Coin)
- Enhancement Core (3 for 5 Strange Coin)
- Enhancement Core (7 for 11 Strange Coin)
- Glimmer (22277 for 5 Strange Coin)
- Glimmer (70717 for 11 Strange Coin)
- Nightfall Cipher (Adept) (1 for 79 Strange Coin)
Legendary Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
---|---|---|---|---|---|---|
Seventh Seraph CQC-12 | Energy Shotgun | Corkscrew Rifling // Full Choke | Extended Mag // Light Mag | Slideshot | Trench Barrel | Tier 2: Handling |
Berenger’s Memory | Heavy Grenade Launcher | Quick Launch // Smart Drift Control | Spike Grenades // Alloy Casing | Field Prep | Demolitionist | Tier 2: Blast Radius |
Imperial Needle | Energy Combat Bow | Agile Bowstring // High Tension String | Fiberglass Arrow Shaft // Straight Fletching | Impulse Amplifier | Wellspring | Tier 2: Draw Time |
Shattered Cipher | Heavy Machine Gun | Polygonal Rifling // Smallbore | Accurized Rounds // Flared Magwell | Auto-Loading Holster | Rampage | Tier 2: Stability |
Crown-Splitter | Heavy Sword | Hungry Edge // Enduring Blade // Tempered Edge | Thresh | Vorpal Weapon | Tier 2: Impact | |
Vulpecula | Kinetic Hand Cannon | Arrowhead Brake // Extended Barrel | Accurized Rounds // Extended Mag | Shoot to Loot | Adagio | Tier 2: Reload Speed |
Kept Confidence | Kinetic Hand Cannon | Chambered Compensator // Corkscrew Rifling | Steady Rounds // Flared Magwell | Invisible Hand | Harmony | Ballistics // Tactical // Anti-Flinch // CQC Optics: Low // CQC Optics: High // Special Ammo Finder Enhancement // Heavy Ammo Finder Enhancement // Synergy // Stunloader |
Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Legendary Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Kairos Function Gauntlets | Titan Gauntlets | 2 | 12 | 18 | 6 | 25 | 2 | 65 | 17 Strange Coin |
Kairos Function Plate | Titan Chest Armor | 10 | 15 | 7 | 2 | 2 | 28 | 64 | 17 Strange Coin |
Kairos Function Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Kairos Function Helm | Titan Helmet | 10 | 16 | 6 | 12 | 16 | 6 | 66 | 17 Strange Coin |
Kairos Function Greaves | Titan Leg Armor | 10 | 2 | 19 | 18 | 7 | 7 | 63 | 17 Strange Coin |
Kairos Function Wraps | Warlock Gauntlets | 11 | 10 | 12 | 10 | 7 | 16 | 66 | 17 Strange Coin |
Kairos Function Robes | Warlock Chest Armor | 30 | 2 | 2 | 6 | 10 | 16 | 66 | 17 Strange Coin |
Kairos Function Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Kairos Function Crown | Warlock Helmet | 2 | 28 | 2 | 6 | 2 | 23 | 63 | 17 Strange Coin |
Kairos Function Boots | Warlock Leg Armor | 10 | 15 | 7 | 14 | 15 | 2 | 63 | 17 Strange Coin |
Kairos Function Grips | Hunter Gauntlets | 10 | 15 | 7 | 2 | 15 | 15 | 64 | 17 Strange Coin |
Kairos Function Vest | Hunter Chest Armor | 18 | 10 | 2 | 10 | 15 | 6 | 61 | 17 Strange Coin |
Kairos Function Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
Kairos Function Mask | Hunter Helmet | 2 | 18 | 10 | 11 | 10 | 10 | 61 | 17 Strange Coin |
Kairos Function Boots | Hunter Leg Armor | 2 | 22 | 10 | 15 | 14 | 2 | 65 | 17 Strange Coin |
Xur Location Today (Lightfall)
Note: Locations might have changed with the Beyond Light update, I will be adding the new locations below once we know about them. You can use click here for the old locations map.
Winding Cove on Earth
Winding Cove in on EDZ (also called Earth). Spawn right on the Winding Cove and move towards the area marked below and collect your goodies. If you cannot locate him, just look for players around, if the vendor has just arrived, there will be players surrounding him.
The Tower, Hangar
Spawn on the Tower, take left go down the stairs. Keep heading forward towards the Dead Orbit. There’s a tower behind Dead Orbit, this is where Xur is standing with his goodies. Use the map given below for the exact location. You can lunge or take the stairs to reach him and collect the goodies.
Watcher’s Grave, Nessus
Spawn at Watcher’s grove, turn left and go through the open fields towards the big tree, and he will be up on the limb of the tree.
That’s all for the vendor today!
Table of Contents