Lex Prime Relics (2026): Where to Farm Every Part
Last Updated on September 18, 2026
Lex Prime needs 3 relics: Meso K8 for the Barrel (Common slot), Meso Y2 for the Blueprint (Common slot), Neo Y1 for the Receiver (Common slot). All of them are dropping right now, so the whole set is farmable from Void Fissures this week.
Relic tables from DE's Public Export; drop locations and vault state from the live drop tables, checked 2026-09-17.
| Part | Relic | Slot | Intact / Radiant | Best place to farm it |
|---|---|---|---|---|
| Barrel | Meso K8 (also Lith A2, Lith B6, Lith B9) | Common | 25.3% / 16.7% | Legacyte Harvest, Höllvania (Legacyte Harvest, rotation C) (15.9%) |
| Blueprint | Meso Y2 (also Lith A3, Lith B11, Lith C3) | Common | 25.3% / 16.7% | Olympus, Mars (Disruption, rotation C) (14.3%) |
| Receiver | Neo Y1 (also Lith B5, Lith B7, Lith D1) | Common | 25.3% / 16.7% | Zabala, Eris (Survival, rotation B) (14.3%) |
Table of Contents
What Lex Prime is made of
The item needs a blueprint and 2 components, 3 relic drops in total. No part sits in a Rare slot, so Intact relics are fine here.
Where each relic drops
Vaulted, not in any mission drop table right now: Lith A2, Lith B6, Lith B9, Lith H2, Lith L3, Lith N12, Lith N13, Lith N17, Lith N7, Lith P8, Lith S14, Lith T2, Lith V2, Lith Y1, Meso C10, Meso C6, Meso L2, Meso P13, Meso P14, Meso S11, Meso S13, Meso S5, Meso S9, Meso T2, Meso T3, Meso V4, Meso Z5, Neo A13, Neo A3, Neo D6, Neo N3, Neo O3, Neo Q1, Neo S1, Neo Z5, Axi A2, Axi B6, Axi G13, Axi K1, Axi M1, Axi N5, Axi V7, Lith A3, Lith B11, Lith C3, Lith D6, Lith K11, Lith N11, Lith P5, Lith P9, Lith R2, Lith S4, Lith S7, Lith T11, Lith V5, Meso C3, Meso D1, Meso D4, Meso H7, Meso M4, Meso N15, Meso O6, Meso P3, Neo A11, Neo A9, Neo C4, Neo D10, Neo E3, Neo N2, Neo P3, Neo S10, Neo T10, Neo Z2, Axi A9, Axi D3, Axi F1, Axi G3, Axi O4, Axi S14, Axi T12, Axi Z2, Lith B5, Lith B7, Lith D1, Lith G5, Lith G7, Lith H5, Lith K8, Lith M1, Lith P7, Lith X1, Meso A6, Meso D2, Meso H8, Meso N14, Meso N5, Meso T8, Meso W4, Neo A7, Neo A8, Neo D8, Neo D9, Neo K9, Neo L3, Neo S16, Neo W1, Axi C1, Axi C7, Axi E2, Axi H2, Axi N2, Axi N6, Axi O5, Axi R2, Axi S12, Axi S15, Axi S16, Axi T9, Axi V8. Any of them still opens in a fissure of its era if you own one, the parts trade on warframe.market, and Prime Resurgence brings vaulted relics back for Aya.
| Relic | Status | Top drop locations (chance per reward roll) |
|---|---|---|
| Meso K8 | Dropping now | Legacyte Harvest, Höllvania (Legacyte Harvest, rotation C) 15.9%; Olympus, Mars (Disruption, rotation C) 14.3%; Kappa, Sedna (Disruption, rotation A) 14.3% |
| Meso N11 | Dropping now | Beacon Shield Ring, Venus (Caches, rotation B) 9.7%; Bifrost Echo, Venus (Caches, rotation B) 9.7%; Falling Glory, Venus (Caches, rotation B) 9.7% |
| Axi V14 | Dropping now | Phalan, Eris (Interception, rotation B) 14.3%; Phalan, Eris (Interception, rotation C) 14.3%; Sporid, Eris (Interception, rotation B) 14.3% |
| Meso Y2 | Dropping now | Olympus, Mars (Disruption, rotation C) 14.3%; Kappa, Sedna (Disruption, rotation A) 14.3%; Ur, Uranus (Disruption, rotation A) 14.3% |
| Neo V9 | Dropping now | Flexa, Veil Proxima (Caches, rotation B) 6.5%; H-2 Cloud, Veil Proxima (Caches, rotation B) 6.5%; Nsu Grid, Veil Proxima (Caches, rotation B) 6.5% |
| Neo Y1 | Dropping now | Zabala, Eris (Survival, rotation B) 14.3%; Ose, Europa (Interception, rotation C) 14.3%; Callisto, Jupiter (Interception, rotation C) 14.3% |
| Axi D6 | Dropping now | Phalan, Eris (Interception, rotation B) 14.3%; Phalan, Eris (Interception, rotation C) 14.3%; Sporid, Eris (Interception, rotation B) 14.3% |
| Axi V10 | Dropping now | Fenton's Field, Pluto (Caches, rotation B) 9.1%; Khufu Envoy, Pluto (Caches, rotation B) 9.1%; Obol Crossing, Pluto (Caches, rotation B) 9.1% |
How to farm the set
- Farm the relics at the nodes in the table above, then open each one in any Void Fissure of the same era: Lith and Meso open fastest in Void Capture, Neo and Axi in Disruption or Survival.
- Refine the relic that holds your missing part to Radiant with 100 Void Traces: a Rare slot goes from 2% to 10%, an Uncommon slot from 11% to 20%.
- Run it with a squad of four all bringing the same Radiant relic and take the best of the four results.
- Build: 12 hours once you hold the blueprint and every part, or rush with platinum.
Refinement odds
| Slot | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Common | 25.3% | 23.3% | 20% | 16.7% |
| Uncommon | 11% | 13% | 17% | 20% |
| Rare | 2% | 4% | 6% | 10% |
