Lavos Prime Relics (2026): Where to Farm Every Part
Last Updated on September 18, 2026
Lavos Prime needs 4 relics: Neo A16 for the Blueprint (Uncommon slot), Lith G14 for the Chassis (Common slot), Axi P10 for the Neuroptics (Uncommon slot), Meso L5 for the Systems (Rare slot). All of them are dropping right now, so the whole set is farmable from Void Fissures this week.
Relic tables from DE's Public Export; drop locations and vault state from the live drop tables, checked 2026-09-17.
| Part | Relic | Slot | Intact / Radiant | Best place to farm it |
|---|---|---|---|---|
| Blueprint | Neo A16 (also Lith C14, Axi F3, Axi Y1) | Uncommon | 11% / 20% | Cetus, Earth (Ghoul Bounty bounty, level 40-50, rotation A) (18.4%) |
| Chassis | Lith G14 (also Lith T14, Neo X1, Axi C10) | Common | 25.3% / 16.7% | Hapke, Ceres (Spy, rotation B) (14.3%) |
| Neuroptics | Axi P10 (also Meso A8, Neo N24, Axi A20) | Uncommon | 11% / 20% | Phalan, Eris (Interception, rotation B) (14.3%) |
| Systems | Meso L5 (also Lith L5, Lith L7, Meso L3) | Rare | 2% / 10% | Olympus, Mars (Disruption, rotation C) (14.3%) |
Table of Contents
What Lavos Prime is made of
The frame needs a blueprint and 3 components, 4 relic drops in total. The Rare slot is the bottleneck: farm that relic first.
Where each relic drops
Vaulted, not in any mission drop table right now: Lith C14, Axi F3, Axi Y1, Neo X1, Axi C10, Meso A8, Neo N24, Axi A20, Lith L5, Lith L7, Meso L3, Meso L4. Any of them still opens in a fissure of its era if you own one, the parts trade on warframe.market, and Prime Resurgence brings vaulted relics back for Aya.
| Relic | Status | Top drop locations (chance per reward roll) |
|---|---|---|
| Neo A16 | Dropping now | Cetus, Earth (Ghoul Bounty bounty, level 40-50, rotation A) 18.4%; Cetus, Earth (Ghoul Bounty bounty, level 40-50, rotation A) 17.9%; Orb Vallis, Venus (Profit-Taker Phase 4 bounty, level 50-60, rotation C) 17.1% |
| Lith G14 | Dropping now | Hapke, Ceres (Spy, rotation B) 14.3%; Cambria, Earth (Spy, rotation B) 14.3%; Arval, Mars (Spy, rotation B) 14.3% |
| Lith T14 | Dropping now | Hapke, Ceres (Spy, rotation B) 14.3%; Cambria, Earth (Spy, rotation B) 14.3%; Arval, Mars (Spy, rotation B) 14.3% |
| Axi D6 | Dropping now | Phalan, Eris (Interception, rotation B) 14.3%; Phalan, Eris (Interception, rotation C) 14.3%; Sporid, Eris (Interception, rotation B) 14.3% |
| Axi P10 | Dropping now | Phalan, Eris (Interception, rotation B) 14.3%; Phalan, Eris (Interception, rotation C) 14.3%; Sporid, Eris (Interception, rotation B) 14.3% |
| Meso L5 | Dropping now | Olympus, Mars (Disruption, rotation C) 14.3%; Kappa, Sedna (Disruption, rotation A) 14.3%; Ur, Uranus (Disruption, rotation A) 14.3% |
How to farm the set
- Farm the relics at the nodes in the table above, then open each one in any Void Fissure of the same era: Lith and Meso open fastest in Void Capture, Neo and Axi in Disruption or Survival.
- Refine Meso L5 to Radiant with 100 Void Traces: a Rare slot goes from 2% to 10%, an Uncommon slot from 11% to 20%.
- Run it with a squad of four all bringing the same Radiant relic and take the best of the four results.
- Build: 12 hours per component, then 72 hours for the frame, or rush with platinum.
Refinement odds
| Slot | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Common | 25.3% | 23.3% | 20% | 16.7% |
| Uncommon | 11% | 13% | 17% | 20% |
| Rare | 2% | 4% | 6% | 10% |