Cernos Prime Relics (2026): Where to Farm Every Part
Last Updated on September 18, 2026
Cernos Prime needs 5 relics: Neo V9 for the Blueprint (Uncommon slot), Axi S8 for the Grip (Common slot), Lith C7 for the Lower Limb (Rare slot), Axi V10 for the String (Common slot), Meso N11 for the Upper Limb (Common slot). All of them are dropping right now, so the whole set is farmable from Void Fissures this week.
Relic tables from DE's Public Export; drop locations and vault state from the live drop tables, checked 2026-09-17.
| Part | Relic | Slot | Intact / Radiant | Best place to farm it |
|---|---|---|---|---|
| Blueprint | Neo V9 (also Lith A2, Lith Z1, Neo S13) | Uncommon | 11% / 20% | Flexa, Veil Proxima (Caches, rotation B) (6.5%) |
| Grip | Axi S8 (also Lith V6, Meso V5, Neo V4) | Common | 25.3% / 16.7% | Fenton's Field, Pluto (Caches, rotation B) (9.1%) |
| Lower Limb | Lith C7 (also Lith C2, Lith C5, Meso C3) | Rare | 2% / 10% | Beacon Shield Ring, Venus (Caches, rotation B) (9.7%) |
| String | Axi V10 (also Lith B3, Meso N8, Meso O1) | Common | 25.3% / 16.7% | Fenton's Field, Pluto (Caches, rotation B) (9.1%) |
| Upper Limb | Meso N11 (also Lith V3, Meso C2, Meso K1) | Common | 25.3% / 16.7% | Beacon Shield Ring, Venus (Caches, rotation B) (9.7%) |
Table of Contents
What Cernos Prime is made of
The item needs a blueprint and 4 components, 5 relic drops in total. The Rare slot is the bottleneck: farm that relic first.
Where each relic drops
Vaulted, not in any mission drop table right now: Lith A2, Lith Z1, Neo S13, Neo V7, Axi B1, Axi V4, Lith V6, Meso V5, Neo V4, Neo V6, Axi H3, Axi K3, Axi S5, Lith C2, Lith C5, Meso C3, Axi C1, Axi C2, Lith B3, Meso N8, Meso O1, Meso S6, Neo A1, Axi A3, Axi K2, Lith V3, Meso C2, Meso K1, Meso O2, Meso S7, Neo N6, Axi N4. Any of them still opens in a fissure of its era if you own one, the parts trade on warframe.market, and Prime Resurgence brings vaulted relics back for Aya.
| Relic | Status | Top drop locations (chance per reward roll) |
|---|---|---|
| Neo V9 | Dropping now | Flexa, Veil Proxima (Caches, rotation B) 6.5%; H-2 Cloud, Veil Proxima (Caches, rotation B) 6.5%; Nsu Grid, Veil Proxima (Caches, rotation B) 6.5% |
| Axi S8 | Dropping now | Fenton's Field, Pluto (Caches, rotation B) 9.1%; Khufu Envoy, Pluto (Caches, rotation B) 9.1%; Obol Crossing, Pluto (Caches, rotation B) 9.1% |
| Lith C7 | Dropping now | Beacon Shield Ring, Venus (Caches, rotation B) 9.7%; Bifrost Echo, Venus (Caches, rotation B) 9.7%; Falling Glory, Venus (Caches, rotation B) 9.7% |
| Axi V10 | Dropping now | Fenton's Field, Pluto (Caches, rotation B) 9.1%; Khufu Envoy, Pluto (Caches, rotation B) 9.1%; Obol Crossing, Pluto (Caches, rotation B) 9.1% |
| Meso N11 | Dropping now | Beacon Shield Ring, Venus (Caches, rotation B) 9.7%; Bifrost Echo, Venus (Caches, rotation B) 9.7%; Falling Glory, Venus (Caches, rotation B) 9.7% |
How to farm the set
- Farm the relics at the nodes in the table above, then open each one in any Void Fissure of the same era: Lith and Meso open fastest in Void Capture, Neo and Axi in Disruption or Survival.
- Refine Lith C7 to Radiant with 100 Void Traces: a Rare slot goes from 2% to 10%, an Uncommon slot from 11% to 20%.
- Run it with a squad of four all bringing the same Radiant relic and take the best of the four results.
- Build: 12 hours once you hold the blueprint and every part, or rush with platinum.
Refinement odds
| Slot | Intact | Exceptional | Flawless | Radiant |
|---|---|---|---|---|
| Common | 25.3% | 23.3% | 20% | 16.7% |
| Uncommon | 11% | 13% | 17% | 20% |
| Rare | 2% | 4% | 6% | 10% |
