The game is known as Waframe, the character that you use in the game is called a Waframe. There are different types of frames suitable for various factions. Every frame has a different skill set.
Currently, there are 49 frames in the game (excluding prime variants).
All Warframes in Warframe By Release Order & Date
Name | Gender | Release Date |
---|---|---|
Excalibur | Male | 2012-10-25 |
Trinity | Female | 2012-10-25 |
Ember | Female | 2012-10-25 |
Loki | Male | 2012-10-25 |
Mag | Female | 2012-10-25 |
Rhino | Male | 2012-10-25 |
Volt | Male | 2012-10-25 |
Ash | Male | 2012-10-25 |
Frost | Male | 2013-01-29 |
Nyx | Female | 2013-01-29 |
Banshee | Female | 2013-03-18 |
Saryn | Female | 2013-03-18 |
Vauban | Male | 2013-05-17 |
Nova | Female | 2013-07-13 |
Nekros | Male | 2013-09-13 |
Valkyr | Female | 2013-11-20 |
Oberon | Male | 2013-12-19 |
Zephyr | Female | 2014-02-05 |
Hydroid | Male | 2014-04-09 |
Mirage | Female | 2014-07-18 |
Limbo | Male | 2014-10-24 |
Mesa | Female | 2014-11-27 |
Chroma | Male | 2015-03-19 |
Equinox | Female | 2015-07-31 |
Atlas | Male | 2015-10-01 |
Wukong | Male | 2015-11-25 |
Ivara | Female | 2015-12-03 |
Nezha | Male | 2015-12-16 |
Inaros | Male | 2016-03-04 |
Titania | Female | 2016-08-19 |
Nidus | Male | 2016-12-22 |
Octavia | Female | 2017-03-24 |
Harrow | Male | 2017-06-29 |
Gara | Female | 2017-10-12 |
Khora | Female | 2018-04-20 |
Excalibur Umbra | Male | 2018-06-15 |
Revenant | Male | 2018-08-24 |
Garuda | Female | 2018-11-08 |
Baruuk | Male | 2018-12-18 |
Hildryn | Female | 2019-03-08 |
Wisp | Female | 2019-05-22 |
Gauss | Male | 2019-08-29 |
Grendel | Male | 2019-10-31 |
Protea | Female | 2020-06-11 |
Xaku | Androgynous | 2020-08-25 |
Lavos | Male | 2020-12-18 |
Sevagoth | Male | 2021-04-13 |
Sevagoth’s Shadow | Male | 2021-04-13 |
Yareli | Female | 2021-07-06 |
Caliban | Male | 2021-12-15 |
Gyre | Female | 2022-04-27 |
These are all the warframes that we have in the game as of now.